U s Epa Region 1 Drinking Water Workshop Water Operators Continuing Education Units
EPA's Office of Research and Development (ORD) and Office of Water (OW), in partnership with the Association of State Drinking Water Administrators (ASDWA), held the 19th Annual EPA Drinking Water Workshop on August 29 - September 1, 2022 in the Greater Cincinnati, Ohio Area. Additional workshop information
Attendees had the option of receiving continuing education contact hours for attending in-person or certificates of attendance for attending live broadcast sessions via webinar.
All times are Eastern Daylight Time (EDT).
Monday, August 29 | |
---|---|
5:00 pm | Preregistration and Networking |
Top of Page
Tuesday, August 30 | ||
---|---|---|
7:00 am | Registration | |
8:30 am - 10:15 am | Plenary to open the workshop and welcome attendees. | |
SESSION 1: Opening Plenary Welcome and Opening Remarks Keynote Address Keynote Address A Tribal Perspective of Nibi (Water) Agenda Review and Logistics | ||
10:30 am - 11:30 am | Concurrent breakout focus groups. | |
1.0 Contact Hour (Anticipated, in-person) | SESSION 2: Breakout Focus Group Discussions Group A:Corrosion Group B: Climate Change Group C: Pathogens and Disinfection Byproducts (DBPs) Group D: Technical, Managerial, and Financial (TMF) Capacity Group E: Per- and Polyfluoroalkyl Substances (PFAS) Group F: Cybersecurity | |
1:00 pm - 2:45 pm | Concurrent technical sessions (3A or 3B) with speaker panel discussion and Q&A following presentations. | |
1.75 Contact Hours (Anticipated, in-person) | Track A—Distribution Systems and Water Quality SESSION 3A: Bipartisan Infrastructure Law (BIL)Moderator: Kevin Letterly, ASDWA Myth-Busting the Drinking Water State Revolving Fund Program National Perspectives on the BIL BIL Challenges and Opportunities Track B — Source, Treatment, and Operations SESSION 3B: Methods and AnalyticsModerator: Dan Hautman, EPA-OW The Achilles' Heel of Water Quality Data: Sample Collection QA/QC Manganese Interference with Chlorine Methods Developing an Ozone Design Standard for Ohio Public Water Systems: Lowering Plan Approval Barriers for Small and Medium PWS | |
3:15 pm - 5:00 pm | Concurrent technical sessions (4A or 4B) with speaker panel discussion and Q&A following presentations. | |
1.75 Contact Hours (Anticipated, in-person) | Track A—Distribution Systems and Water Quality SESSION 4A: Equity and Environmental JusticeModerator: Ashley Voskuhl, ASDWA State (KY) Perspective on Environmental Justice Artificial Intelligence Reduces Lead Exposure and Promotes Environmental Justice in Toledo, Ohio Equitable Program for Lead Service Line Replacement: A Local Perspective Track B — Source, Treatment, and Operations SESSION 4B: Contaminants of Emerging Concern (CECs)Moderator: Regan Murray, EPA-ORD Preparing For the Fifth Unregulated Contaminant Monitoring Rule (UCMR 5) What Utilities and Regulators Should Know About Manganese HABs/Cyanotoxins Treatment | |
5:00 pm | Adjourn | |
6:00 pm | Networking Event |
Top of Page
Wednesday, August 3 1 | |
---|---|
7:30 am | Registration |
8:30 am - 10:15 am | Concurrent technical sessions (5A or 5B) with speaker panel discussion and Q&A following presentations. |
1.75 Contact Hours | Track A—Distribution Systems and Water Quality SESSION 5A: Water QualityModerator: Michael Finn, EPA-OW Funding Integration Tool for Source Water: Build a Funding Plan That Fits Your Source Water Needs! Taking Control of the Lead: A Case Study of the Los Angeles Department of Water and Power's Control Gorge Power Plant Measuring and Modeling Systems Factors That Impact Tap Water Quality and Public Perceptions of Drinking Water Systems: Pilot Study in Scioto County, Ohio Track B — Source, Treatment, and Operations SESSION 5B: Per- and Polyfluoroalkyl Substances (PFAS) IModerator: Thomas Speth, EPA-ORD PFAS Drinking Water Methods: Past, Present, and Future Predicting Occurrence Based on State Data and the Third Unregulated Contaminant Monitoring Rule (UCMR 3) Current Status of PFAS Regulations and Advisories |
10:45 am - 12:30 pm | Concurrent technical sessions (6A or 6B) with speaker panel discussion and Q&A following presentations. |
1.75 Contact Hours | Track A—Distribution Systems and Water Quality SESSION 6A: PathogensModerator: Sandhya Parshionikar, EPA-ORD Challenges and Perspectives of Studying Water Storage Tank Ecosystems in Distribution Systems Microbial and Disinfection Byproducts (MDBP) Rules Revision Update Optimization Techniques to Improve MDBP Control Track B—Source, Treatment, and Operations SESSION 6B: PFAS IIModerator: Jonathan Pressman, EPA-ORD Occurrence of PFAS in Ohio The Implementation of State PFAS Maximum Contaminant Levels (MCLs) in New Hampshire PFAS Treatment |
1:45 pm - 3:30 pm | Concurrent technical sessions (7A or 7B) with speaker panel discussion and Q&A following presentations. |
1.75 Contact Hours (Anticipated, in-person) | Track A—Distribution Systems and Water Quality SESSION 7A: Lead and CopperModerator: Darren Lytle, EPA-ORD EPA's Lead Service Line Inventory Guidance Corrosion Test Methods: Review of Bench Top and Pilot Lead Corrosion Assessment Studies Case Study on Lead Service Line (LSL) Removal Approaches and Associated Costs Track B—Source, Treatment, and Operations SESSION 7B: ResilienceModerator: Sarah Bradbury, EPA-OW How to Prepare for and Respond to Supply Chain Disruptions An Evaluation of Kentucky's Operator Workforce Survey and Small Systems Issues in Appalachia Drought Resilience |
3:45 pm - 4:45 pm | Plenary for discussions with technical experts. |
1.0 Contact Hour | SESSION 8: Ask the Experts, Posters, and Models and Tools DemonstrationsIncluded a meet and greet with Assistant Administer for EPA's Office of Research and Development, Dr. Christopher Frey! This session provided attendees an opportunity to have conversations with experts from EPA, ASDWA, and other organizations about small system challenges; learn about EPA's drinking water research and other activities; and interact with EPA models and tools developers and experts. |
4:50 pm - 5:30 pm | Plenary for breakout group highlights and final workshop remarks. |
SESSION 9: Highlights and Closing Remarks PlenaryModerator: Michelle Latham, EPA-ORD Report-Outs From Breakout Focus Groups Closing Remarks | |
5:30 pm | Adjourn |
6:00 pm | Networking Event |
Top of Page
Thursday, September 1 | |
---|---|
7:30 am | Registration |
8:00 am - 12:00 pm | SESSION 10: In-Depth TrainingConcurrent 4-hour in-depth training sessions (10A, 10B, or 10C). |
4.0 Contact Hours | SESSION 10A: Corrosion Trainer: Darren Lytle, Simoni Triantafyllidou, Michael Schock, Mike DeSantis, Jennifer Tully, and Stephen Harmon, EPA-ORD SESSION 10B: Drinking Water Microbiology Trainers: Laura Boczek, EPA-ORD and Jennifer Best, EPA-OW SESSION 10C: Sanitary Surveys Trainers: Michael Finn and Derek Losh, EPA-OW |
12:00 pm | Adjourn |
Top of Page
Source: https://www.epa.gov/water-research/agenda-19th-annual-epa-drinking-water-workshop-2022
Post a Comment for "U s Epa Region 1 Drinking Water Workshop Water Operators Continuing Education Units"